
TLC2272CDR | |
|---|---|
DigiKey Part Number | 296-1305-2-ND - Tape & Reel (TR) 296-1305-1-ND - Cut Tape (CT) 296-1305-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2272CDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2272CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.25 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.4mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 € | 1,91 € |
| 10 | 1,41400 € | 14,14 € |
| 25 | 1,28960 € | 32,24 € |
| 100 | 1,15330 € | 115,33 € |
| 250 | 1,08832 € | 272,08 € |
| 500 | 1,04914 € | 524,57 € |
| 1 000 | 1,01690 € | 1 016,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,98286 € | 2 457,15 € |
| 5 000 | 0,96235 € | 4 811,75 € |
| 7 500 | 0,95208 € | 7 140,60 € |
| Unit Price without VAT: | 1,91000 € |
|---|---|
| Unit Price with VAT: | 2,36840 € |









