



V3FL45-M3/H | |
|---|---|
DigiKey Part Number | V3FL45-M3/HGITR-ND - Tape & Reel (TR) V3FL45-M3/HGICT-ND - Cut Tape (CT) V3FL45-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V3FL45-M3/H |
Description | DIODE SCHOTTKY 45V 3A DO219AB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 3A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | V3FL45-M3/H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 580 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 750 µA @ 45 V | |
Capacitance @ Vr, F | 370pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AB (SMF) | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,14800 € | 1,48 € |
| 100 | 0,10790 € | 10,79 € |
| 500 | 0,07978 € | 39,89 € |
| 1 000 | 0,07069 € | 70,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05583 € | 167,49 € |
| 6 000 | 0,05096 € | 305,76 € |
| 9 000 | 0,04563 € | 410,67 € |
| 15 000 | 0,04402 € | 660,30 € |
| 21 000 | 0,04387 € | 921,27 € |
| 30 000 | 0,04238 € | 1 271,40 € |
| 75 000 | 0,03914 € | 2 935,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

