Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Positions | Connector - Sensor | Termination | Connector - Cable | Cable Length | |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 In Stock | 1 : 98,84000 $ Bag | - | Bag | Active | - | Circular | Connector | M8 | - | ||
120 In Stock | 1 : 103,78000 $ Bulk | Bulk | Active | - | Circular | Wire Leads | - | 2m | |||
48 In Stock | 1 : 103,78000 $ Bulk | Bulk | Active | - | Circular | Wire Leads | - | 2m | |||
86 In Stock | 1 : 126,33000 $ Bulk | Bulk | Active | - | Circular | Wire Leads | - | 2m | |||
1 299 In Stock | 1 : 6,50000 $ Bag | - | Bag | Active | - | - | Connector | - | 75mm | ||
485 In Stock | 1 : 16,78000 $ Bag | - | Bag | Active | - | - | Connector | - | 1.13m | ||
244 In Stock | 1 : 17,56000 $ Bulk | Bulk | Active | - | - | - | - | - | |||
135 In Stock | 1 : 36,17000 $ Bulk | - | Bulk | Active | 3 | Rectangular | Wire Leads | - | 2.5m | ||
186 In Stock | 1 : 14,64000 $ Bulk | Bulk | Active | 3 | Rectangular | Wire Leads | - | 3m | |||
8 In Stock 240 Marketplace | 1 : 14,77000 $ Bulk 10 : 12,79000 $ Bulk | Bulk Bulk | Active | 2 | Rectangular | Wire Leads | - | 1m | |||
0 In Stock 300 Marketplace Check Lead Time | 1 : 16,42000 $ Bulk 6 : 12,16000 $ Bulk | Bulk Bulk | Active | 4 | Rectangular | Wire Leads | - | 2m | |||
0 In Stock 245 Marketplace Check Lead Time | 1 : 25,19000 $ Bulk 4 : 20,35000 $ Bulk | Bulk Bulk | Active | - | Rectangular | - | - | - | |||
0 In Stock 124 Marketplace Check Lead Time | 1 : 28,86000 $ Bulk 3 : 23,60000 $ Bulk | Bulk Bulk | Active | 4 | Rectangular | Wire Leads | - | 5m | |||
0 In Stock 111 Marketplace Check Lead Time | 1 : 36,73000 $ Bulk 3 : 30,72000 $ Bulk | Bulk Bulk | Active | 4 | Rectangular | Connector | M12 | 2m | |||
6 339 Marketplace | 150 : 1,38000 $ Bulk | * | Bulk | Active | - | - | - | - | - | ||
247 Marketplace | 15 : 6,02000 $ Bulk | Bulk | Active | 3 | Rectangular | Wire Leads | - | 1m | |||
299 In Stock | 1 : 7,46000 $ Bag | - | Bag | Active | - | - | - | - | - | ||
198 Marketplace | 4 : 19,44000 $ Bulk | Bulk | Active | - | Rectangular | Wire Leads | - | 2m | |||
500 Marketplace | 1 : 20,00000 $ Retail Package | - | Retail Package | Active | 4 | M8 | Wire Leads | - | 2m | ||
500 Marketplace | 1 : 20,00000 $ Retail Package | - | Retail Package | Active | 4 | M12 | Wire Leads | - | 2m | ||
379 In Stock | 1 : 23,94000 $ Bulk | * | Bulk | Active | - | - | - | - | - | ||
0 In Stock 110 Marketplace Check Lead Time | 80 : 25,48438 $ Bulk 3 : 28,88000 $ Bulk | Bulk Bulk | Active | 4 | Rectangular | Connector | M12 | 2m | |||
239 Marketplace | 3 : 32,00000 $ Bulk | Bulk | Active | 5 | Rectangular | Connector | M12 | 3m | |||
239 Marketplace | 3 : 32,00000 $ Bulk | * | Bulk | Active | - | - | - | - | - | ||
100 In Stock | 1 : 73,38000 $ Bag | - | Bag | Active | 4 | Circular | Connector | - | 800mm |























